Independence is split across multiple congressional, Missouri Senate, Missouri House, and Jackson County Legislature districts. The official personal sample ballot is the controlling source for a specific address. Rows below are the district races that appear in the official JCEB notice/sample ballot and whose district maps intersect Independence.
| District/race | Independence voters in that district see | Official map/source |
|---|---|---|
| U.S. Representative — District 5 | Rick Brattin (REP), Emanuel Cleaver II (DEM), Randall “Randy” Langkraehr (LIB), write-in. | JCEB CD 5 map |
| U.S. Representative — District 6 | Chris Stigall (REP), Josh Smead (DEM), Andy Maidment (LIB), write-in. | JCEB CD 6 map |
| Missouri Senate — District 8 | Jon Patterson (REP), Keri Ingle (DEM), write-in. Other Senate districts touching Independence are not listed with a Senate race in the Nov. 3 JCEB notice. | JCEB SD 8 map |
| Missouri House — District 19 | Karen Irene Spalding (REP), Wick Thomas (DEM), write-in. | JCEB HD 19 map |
| Missouri House — District 20 | Mike Steinmeyer (REP), Jeff Spicer (DEM), write-in. | JCEB HD 20 map |
| Missouri House — District 21 | Michael Young (REP), Will Jobe (DEM), write-in. | JCEB HD 21 map |
| Missouri House — District 22 | Yolanda Young (DEM), write-in. No Republican listed in the JCEB notice. | JCEB HD 22 map |
| Missouri House — District 28 | Steven W. Hinton (REP), Donna Barnes (DEM), write-in. | JCEB HD 28 map |
| Missouri House — District 29 | Robert Bruette (REP), Tedi H. Rowland (DEM), write-in. | JCEB HD 29 map |
| Missouri House — District 30 | Jeff Martin (REP), Kevin Grover (DEM), write-in. | JCEB HD 30 map |
| Missouri House — District 31 | Ron Fowler (REP), Justin Geiser (DEM), write-in. | JCEB HD 31 map |
| Missouri House — District 32 | Michael Todd (REP), Jennifer Cassidy (DEM), write-in. | JCEB HD 32 map |
| Missouri House — District 33 | Carolyn Caton (REP), Troy Latterell (DEM), write-in. | JCEB HD 33 map |
| Missouri House — District 35 | Jacquie Aziere Stenger (REP), Michael Scott (DEM), write-in. | JCEB HD 35 map |
| Jackson County Legislature — District 2 | No Republican filed; Venessa Huskey (DEM), write-in. | JCEB County District 2 map |
| Jackson County Legislature — District 3 | Scott Qualls (REP), Phyllis Hernandez (DEM), write-in. | JCEB County District 3 map |
| Jackson County Legislature — District 5 | Dale Carter (REP), Antoine D. Jennings (DEM), write-in. | JCEB County District 5 map |
The district-intersection check used Jackson County GIS/JCEB layers for the City of Independence boundary against elected-official and county-legislature layers. The GIS query found Independence intersecting U.S. House Districts 5 and 6; State Senate Districts 8, 9 and 11, with only District 8 listed as having a Nov. 3 Senate race in the JCEB notice; State House Districts 19, 20, 21, 22, 28, 29, 30, 31, 32, 33 and 35; and Jackson County Legislature Districts 2, 3 and 5. Some intersections may be very small edge areas, so for publication do not substitute this guide for the official JCEB voter/sample-ballot lookup.
The JCEB map page includes a City of Independence council-district map, but the Nov. 3 JCEB notice does not list a regular Independence City Council race. The Independence-specific item on the official notice is the citywide historic-sites GO bond question.